PIET Sanskriti Senior Secondary School is affiliated to the Central Board of Secondary Education, New Delhi, (Affiliation no. 531539 and School no. 41514). The medium of instruction is English. The CBSE board administers two public examinations at the end of year Class X and subsequently at the end of year Class XII. Both examinations are held annually in the month of February & March.
| 1 | Name of the school with address: (Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no | PIET SANSKRITI SENIOR. SECONDARY SCHOOL, NFL TOWNSHIP,PANIPAT-132103 |
| (i)E-Mail | [email protected] | |
| (ii) Phone No | 9069657000 | |
| 2 | Establishment of school | 2017 |
| 3 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | YES |
| (i) NOC No. | 17/2-2019 PS(1) | |
| (ii) NOC issuing date | 26/08/2019 | |
| 4 | Is the school recognised, if yes by which Authority. | CBSE |
| 5 | Status of affiliation: Permanent/Regular/Provisional | PROVISIONAL |
| (i) Affiliation No: | 531539 | |
| (ii) Affiliation with the Board since | CBSE 2018 | |
| (iii) Extension of affiliation upto | March 2027 | |
| 6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act.1956. | Shree Dewan Shiksha Samiti |
| Period upto which Registration of Trust/Society is valid | INDEFINITE | |
| 7 | List of Members of School Managing Committee with their Address/Society and post held. | Click Here |
| 8 | Name and official address of the Manager/President/Chairman/Correspondent | Mr. Suresh Tayal H.No.1325, SEC 12 HUDA ,PANIPAT |
| 9 | Area of school campus | |
| (i) In sq mtrs | 12416.41 Sq.Mtrs. | |
| (ii) Built up area (sq mtrs) | 5895 Sq. Mtrs | |
| (iii) Area of playground in sq mtrs | 4916 Sq. Mtrs | |
| (iv) Other facilities | ||
| I. Swimming pool | No | |
| II. Indoor games | YES | |
| III. Dance Rooms | YES | |
| IV. Gymnasium | NO | |
| V. Music Rooms | YES | |
| VI. Hostels | NO | |
| VII.Health and Medical Checkup | YES | |
| 10 | Details of fee Structure | Click here |
| 11 | Transport facility | |
| (i) Own Buses | Yes | |
| (ii) Buses hired on contract basis | No | |
| (iii) Details of transport charges | – | |
| 12 | Particulars of teaching staff | |
| 13 | DESIGNATION | Total |
| PRINCIPAL | 1 | |
| VICE – PRINCIPAL | 1 | |
| PGT | 18 | |
| TGT | 17 | |
| PRT | 16 | |
| PET | 3 | |
| PTI | 1 | |
| HEALTH WELLNESS TEACHER | 1 | |
| SPECIAL EDUCATOR | 1 | |
| LIBRARIAN | 1 | |
| OTHERS | – | |
| 14 | List of Faculty | Click here |
| 15 | Mode of payment of salary | |
| (i) Name of the bank through which salary is drawing | Union Bank of India | |
| (ii) Through single cheque transfer advice | Yes | |
| (iii) Individual cheque | No | |
| (iv) Cash | No | |
| 16 | Library facilities | |
| (i) Size of the Library in sq feet | 55.66 X 23.10 in feet | |
| (ii) Story Books | 1806 | |
| (iii) NCERT | 503 | |
| (iv) CBSE | 127 | |
| (v) General | 1036 | |
| (vi) Encyclopedia | 44 | |
| (vii) Subject Books | 1148 | |
| (viii) Epic & Famous | 106 | |
| (ix) Personalities | 89 | |
| (x) Sports & Yoga | 59 | |
| (xi) Art & Activity | 260 | |
| (xii) Total Books | 5178 | |
| Others | ||
| (a) Subscribed Newspapers | 4 | |
| (b) Subscribed Magazines | 19 | |
| 17 | Name of the Grievance/redressal Officer with E-mail, Ph No, Fax No | Rekha Bajaj [email protected] |
| 18 | Head of Sexual Harassment Committee | Rekha Bajaj |
| 19 | Members of Sexual Harassment Committee | Click here |
| 20 | Name of Emergency Contact Person | Rakesh Tayal 9896313020 |
| 21 | Transport Incharge | Jaiprakash Sharma
8950930328 |
| 22 | Section wise enrollment of school for the current session | Click here |
| 23 | Academic session period | FROM APRIL TO MARCH |
| 24 | Vacation period | JUNE |
| 25 | Admission period | AS PER EDUCATION DEPARTMENT INSTUCTIONS |
| 26 | CLASS X (i) 041 – MATHEMATICS STANDARD (ii) 085 – HINDI COURSE-B (iii) 086 – SCIENCE- THEORY (iv) 087 – SOCIAL SCIENCE (v) 184 – ENGLISH LNG – LIT (vi) 241 – MATHEMATICS BASIC (vi) 417 – ARTIFICIAL INTELLIGENCE (vii) 165 – COMPUTER APPLICATIONS |
CLASS XII (i) 301 – ENGLISH CORE(ii) 034 -HIND MUSIC.VOCAL (iii) 030 – ECONIMICS (iv) 037 – PSYCHOLOGY (v) 041 – MATHEMATICS (vi) 241 – APPLIED MATHEMATICS (vii) 042 – PHYSICS (viii) 043 – CHEMISTRY (ix) 044 – BIOLOGY (x) 048 – PHYSICAL EDUCATION (xi) 049 – PAINTING (xii) 054 – BUSINESS STUDIES (xiii) 055 – ACCOUNTANCY (xiv) 066 – ENTREPRENEURSHIP (xv)083 – COMPUTER SCIENCE(NEW) (xvi) 822 – TAXATION (xvii) 147 – ARTIFICIAL INTELLIGENCE (xviii)027 – HISTORY (ixx) 028 – POLITICAL SCIENCE (xx) 803 – WEB APPLICATION |
| 27 | INFRASTRUCTURE | Click here |
| 28 | Visual Art | Click here |
| 29 | Performing Art | Click here |
| 30 | PHYSICAL EDUCATION AND SPORTS | •Volley Ball • Football • Basketball • Table Tennis • Badminton • Handball • Lawn Tennis • Athletics (Track & Field Events) • Taekwondo • Skating • Archery • Practice pitch for Cricket |
| 31 | Co curricular Activities | • Calligraphy • Declamation (Hindi) • Declamation (English) • Best out of waste • Story Telling • Bhajan and Shalok • Dance Competition • Diwali Card Making • Quiz • English Poetry Dramatization • Drawing Competition • Science Experiments Competition • Flag Making • Kavi Sammelan and Mock Parliament • Abacus Competition • Singing Competition • Fancy Dress Competition • Rakhi Making • Painting Competition • Flower Decoration • Coding Competition • Hackathon • Ideathon • Robert Making • Tracking • Working Model Making Competition |