Results - PIET Sanskriti Senior Secondary School

CBSE Board Result Class - X (2019-2020)

School Topper

1st

Ananya Tayal

490/500 (98%)

2nd

Isha

484/500 (96.8%)

3rd

Jhanvi Bindal

482/500 (96.4%)

90% and Above

Daksh Ahuja

481/500 (96.2 %)

Vidhi

475/500 (95 %)

Shreya Garg

473/500 (94.6%)

Tanya Bareja

470/500 (94%)

Akshita Garg

469/500 (93.8%)

Anurag Pandey

468/500 (93.6%)

Rhythm Dave Bhatia

466/500 (93.2%)

Krish Kapoor

464/500 (92.8%)

Ishika

462/500 (92.4%)

Palak Garg

461/500 (92.2%)

Kartik Athwal

458/500 (91.6%)

Himani

456/500 (91.2%)

Tanishka

456/500 (91.2%)

Barkha Jha

454/500 (90.8%)

Simran

452/500 (90.4%)

Other Achievers

Sushrut Sood

  • English 93
  • Social Science 92
  • Computer 97

Pratyush Sharma

  • English 91
  • Math 94
  • Computer 94

Deepanti

  • Social Science 95
  • Computer 96

Akshat Sharma

  • Computer 95

Jahnavi Mandal

  • English 96
  • Social Science 92
  • Computer 96

Deepanshu Goel

  • English 90
  • Math 96
  • Computer 91

Aarchi

  • Social Science 91
  • Hindi 90
  • Computer 96

Sambhav Saini

  • Hindi 90
  • Computer 93

Jatin Tomar

  • Maths 92
  • Computer 93

Shivam Kadian

  • Computer 96

Nandini Jindal

  • Hindi 92
  • Computer 93

Varun Chanana

  • Computer 94

Paras Rewri

  • Maths 95
  • Computer 94

Mohit Jangra

  • Computer 93

Diya Goel

  • Computer 93

Ritika Gambhir

  • Computer 94

Anshul Jangra

  • Maths 92
  • Computer 94

Shubham Jaglan

  • Computer 92

Rehaan Khan

  • Hindi 90
  • Computer 94

Riya Yogi

  • Computer 92

Harshit Rewari

  • Computer 92

Shivam Bansal

  • Computer 91

Riya Garg

  • Computer 90

Subject-wise Highest Marks
S.No Subject Highest Marks
1 Mathematics 100
2 English 99
3 Computer 99
4 Hindi 98
5 Science 98
6 Social Science 96
English
S.No Student's Name Subject Highest Marks
1 Ananya Tayal 184 99
2 Tanya Bareja 184 98
3 Shreya Garg 184 97
4 Isha Bharti 184 96
5 Ishika Malik 184 96
6 Jahnavi Mandal 184 96
7 Jahnavi Mandal 184 94
8 Jhanvi Bindal 184 93
9 Rhythm Dave Bhatia 184 93
10 Palak Garg 184 93
11 Sushrut Sood 184 93
12 Vidhi Kadyan 184 92
13 Nandini Jindal 184 92
14 Pratyush Sharma 184 91
15 Anurag Pandey 184 90
16 Kartik Athwal 184 90
17 Simran 184 90
18 Deepanshu Goel 184 90
19 Rehaan Khan 184 90
20 Krish Kapoor 184 89
21 Vidhi Kadyan 184 89
22 Parth Khurana 184 88
23 Akshita Garg 184 87
24 Aarchi 184 86
25 Diya Goel 184 86
26 Shubham Jaglan 184 86
Hindi
S.No Student's Name Subject Highest Marks
1 Jhanvi Bindal 085 98
2 Isha Bharti 085 97
3 Ishika Malik 085 97
4 Vidhi Kadyan 085 96
5 Kartik Athwal 085 96
6 Ananya Tayal 085 95
7 Krish Kapoor 085 94
8 Simran 085 94
9 Daksh Ahuja 085 93
10 Anurag Pandey 085 93
11 Tanishka Dahiya 085 92
12 Tanya Bareja 085 91
13 Akshita Garg 085 91
14 Himani 085 90
15 Aarchi 085 90
16 Sambhav Saini 085 90
17 Sushrut Sood 085 88
18 Jahnavi Mandal 085 88
19 Shivam Kadian 085 88
20 Ritika Gambhir 085 88
21 Deepanti 085 87
22 Rhythm Dave Bhatia 085 86
23 Harshit Rewari 085 86
24 Shreya Garg 085 85
25 Palak Garg 085 80
Maths
S.No Student's Name Subject Highest Marks
1 Daksh Ahuja 041 100
2 Isha Bharti 041 99
3 Ananya Tayal 041 98
4 Akshita Garg 041 98
5 Barkha Jha 041 98
6 Jhanvi Bindal 041 97
7 Anurag Pandey 041 97
8 Shreya Garg 041 96
9 Rhythm Dave Bhatia 041 96
10 Krish Kapoor 041 96
11 Deepanshu Goel 041 96
12 Paras Rewri 041 95
13 Vidhi Kadyan 041 94
14 Pratyush Sharma 041 94
15 Jatin Tomar 041 92
16 Anshul Jangra 041 92
17 Tanishka Dahiya 041 90
18 Palak Garg 041 88
19 Akshat Sharma 041 88
20 Tanya Bareja 041 87
21 Ishika Malik 041 87
22 Shivam Kadian 041 87
23 Varun Chanana 041 87
24 Himani 041 85
25 Sambhav Saini 041 85
26 Mohit Jangra 041 85
Science
S.No Student's Name Subject Highest Marks
1 Ananya Tayal 086 98
2 Daksh Ahuja 086 93
3 Isha Bharti 086 92
4 Krish Kapoor 086 89
5 Tanya Bareja 086 88
6 Jhanvi Bindal 086 87
7 Shreya Garg 086 86
Social Science
S.No Student's Name Subject Highest Marks
1 Ananya Tayal 087 96
2 Jhanvi Bindal 087 95
3 Daksh Ahuja 087 95
4 Vidhi Kadyan 087 95
5 Shreya Garg 087 95
6 Tanya Bareja 087 95
7 Akshita Garg 087 95
8 Palak Garg 087 95
9 Himani 087 95
10 Tanishka Dahiya 087 95
11 Deepanti 087 95
12 Kartik Athwal 087 94
13 Simran 087 94
14 Isha Bharti 087 93
15 Rhythm Dave Bhatia 087 93
16 Anurag Pandey 087 92
17 Sushrut Sood 087 92
18 Jahnavi Mandal 087 92
19 Barkha Jha 087 91
20 Aarchi 087 91
21 Mohit Jangra 087 89
22 Akshat Sharma 087 88
23 Jatin Tomar 087 88
24 Shivam Bansal 087 88
25 Shubham Jaglan 087 87
26 Riya Yogi 087 87
27 Shivam Kadian 087 86
28 Diya Goel 087 86
29 Varun Chanana 087 85
Computer
S.No Student's Name Subject Highest Marks
1 Ananya Tayal 165 99
2 Isha Bharti 165 99
3 Jhanvi Bindal 165 99
4 Daksh Ahuja 165 99
5 Shreya Garg 165 99
6 Vidhi Kadyan 165 98
7 Tanya Bareja 165 98
8 Rhythm Dave Bhatia 165 98
9 Ishika Malik 165 98
10 Simran 165 98
11 Palak Garg 165 97
12 Kartik Athwal 165 97
13 Himani 165 97
14 Tanishka Dahiya 165 97
15 Barkha Jha 165 97
16 Sushrut Sood 165 97
17 Anurag Pandey 165 96
18 Krish Kapoor 165 96
19 Deepanti 165 96
20 Jahnavi Mandal 165 96
21 Aarchi 165 96
22 Shivam Kadian 165 96
23 Akshat Sharma 165 95
24 Simran 165 94
25 Pratyush Sharma 165 94
26 Varun Chanana 165 94
27 Paras Rewri 165 94
28 Ritika Gambhir 165 94
29 Anshul Jangra 165 94
30 Rehaan Khan 165 94
31 Riya Yogi 165 94
32 Sambhav Saini 165 93
33 Jatin Tomar 165 93
34 Nandini Jindal 165 93
35 Mohit Jangra 165 93
36 Diya Goel 165 93
37 Shubham Jaglan 165 92
38 Harshit Rewari 165 92
39 Deepanshu Goel 165 91
40 Shivam Bansal 165 91
41 Riya Garg 165 90
42 Parth Khurana 165 89
43 Krishna 165 89
44 Komal 165 88
45 Yash Mann 165 88
46 Uddip Bisht 165 87
47 Sanklap Kamboj 165 86
48 Hardik Narang 165 85
virtual Tour