PIET SANSKRITI SEN. SEC. SCHOOL |
|||||
NFL PANIPAT |
|||||
MODEL TOWN |
|||||
ROUTE NO | 1 | HR67A-7429 | SEATING CAP.:-25 | ||
DRIVER NAME | JAIPAL | MOBILE NO |
96710-59173 |
||
CONDUCTOR NAME | REKHA | MOBILE NO |
98175-17673 |
||
MAID | |||||
SR NO. | ARRIVAL STOP POINT | ARRIVAL TIME | REACHING TIME | ||
1 | ASHOK BOOK DEPEO | 06.50 AM | 2.35PM | ||
2 | WEAVERS COLONY | 06.55 AM | 2.40PM | ||
3 | MADAN HOSPITAL | 06.58 AM | 2.42 PM | ||
4 | SANKALP HOSPITAL | 07.03 AM | 2.45 PM | ||
5 | LATIF GARDEN | 07.05 AM | 2.50 PM | ||
6 | SARKARI TUBULE | 07.08 AM | 2.52 PM | ||
7 | BAL VIKAS SCHOOL | 07.11 AM | 2.55 PM | ||
8 | VIRAT NAGAR | 07.15 AM | 3.00 PM | ||
9 | RIVER BYPASS | 07.18 AM | 3.03 PM | ||
10 | 8 MARLA | 07.25 AM | 2.31PM | ||
11 | PIET SCHOOL NFL | 07.40 AM | 2.15PM |
PIET SANSKRITI SEN. SEC. SCHOOL |
|||||
NFL PANIPAT |
|||||
MODEL TOWN-GRAND PLAZA- PIET SCHOOL NFL |
|||||
ROUTE NO | 6 | HR67A-8660 | SEATING CAP.:-25 | ||
DRIVER NAME | YUDHBIR SINGH | MOBILE NO |
99926-71805 |
||
CONDUCTOR NAME | RITU | MOBILE NO |
89506-28425 |
||
MAID | |||||
SR NO. | ARRIVAL STOP POINT | ARRIVAL TIME | REACHING TIME | ||
1 | GRAND PLZA | 6.55AM | 2.30PM | ||
2 | KHURANA DARIY | 7.00AM | 2.33 PM | ||
3 | OLD GAS GODWAM | 7.02AM | 2.36 PM | ||
4 | RAVIINDRA HOSPTIAL BAC | 7.05AM | 2.38 PM | ||
5 | PARUTHI CHOWK | 7.07AM | 2.41 PM | ||
6 | SANI COLONY | 7.10AM | 2.46 PM | ||
7 | DESHWAL CHOWK | 7.12AM | 2.50 PM | ||
8 | MUKHUJA COLONY | 7.15AM | 2.56 PM | ||
9 | RK PURM | 7.17AM | 2.58 PM | ||
10 | SATKARTAR COLONY | 7.20AM | 3.07 PM | ||
11 | SUGAR MILL PUL | 7.25AM | 3.15 PM | ||
12 | GOHANA ROAD | 7.30AM | 2.25 PM | ||
13 | PIET SCHOOL NFL | 7.40AM | 2.15 PM |
PIET SANSKRITI SEN. SEC. SCHOOL |
|||||
NFL PANIPAT |
|||||
AZAD NAGAR FATAK,DURGA ROAD,PIPL VALI GALI, KHHNNA ROAD |
|||||
ROUTE NO 4 | 4 | HR67B-1134 | SEATING CAP.:-13 | ||
DRIVER NAME | MUKESH | MOBILE NO |
98127-63207 |
||
CONDUCTOR NAME | MOBILE NO |
|
|||
MAID | JYOTI | MOBILE NO |
8685001747 |
||
SR NO. | ARRIVAL STOP POINT | ARRIVAL TIME | REACHING TIME | ||
1 | AZAD NAGAR FATAK | 7.05 AM | 2.20 PM | ||
2 | GURGA ROAD | 7.10 AM | 2.25 PM | ||
3 | PIPAL WALI GALI | 7.12 AM | 2.30 PM | ||
4 | SHIV NAGAR | 7.18 AM | 2.38 PM | ||
5 | KHANNA ROAD | 7.22 AM | 2.48 PM | ||
6 | PIET SCHOOL NFL | 7.40 AM | 2.15 PM |
PIET SANSKRITI SEN. SEC. SCHOOL |
|||||
NFL PANIPAT |
|||||
SEC-6HUDA, YAMUNA ENCLAVE,SEC-13,17,18ANSAL CITY,BARSAT ROAD.PIET SCHOOL NFL |
|||||
ROUTE NO 3 | 3 | HR67D-5263 | SEATING CAP.:-59 | ||
DRIVER NAME | RAJKUMAR | MOBILE NO |
98127-63207 |
||
CONDUCTOR NAME | ASHOK | MOBILE NO |
90506-71348 |
||
MAID | MANJU | MOBILE NO |
9991382724 |
||
SR NO. | ARRIVAL STOP POINT | ARRIVAL TIME | REACHING TIME | ||
1 | SEC-6 | 6.40 AM | 2.35 PM | ||
2 | SEC-6,POLICE STATION | 6.45 AM | 2.40 PM | ||
3 | BARSAT ROAD | 6.50 AM | 2.50 PM | ||
4 | VRINDAVAN ENCLAVE | 6.55 AM | 2.53 PM | ||
5 | SEC-17 | 7.00 AM | 2.58 PM | ||
6 | ANSAL KARISHAN MANDER | 7.05 AM | 3.05 PM | ||
7 | ANSAL F BLOCK ROAD | 7.07 AM | 3.10 PM | ||
8 | ANSAL SHIV MINDER | 7.07 AM | 3.12 PM | ||
9 | YAMUNA ENCLAVE | 7.15 AM | 2.44 PM | ||
10 | CIVIL HOSPITAL | 7.20 AM | 2.30 PM | ||
11 | GURUDWARA | 7.25 AM | 2.25 PM | ||
12 | RAILWAY ROAD | 7.25 AM | |||
13 | PIET SCHOOL NFL | 7.40 AM | 2.15 PM |
PIET SANSKRITI SEN. SEC. SCHOOL |
|||||
NFL PANIPAT |
|||||
SHIV NAGAR, GOVT SCHOOL, LUXMI MEDICAL STORE MAIN MARKIT KISHNPURA |
|||||
ROUTE NO | 11 | HR67B-9966 | SEATING CAP.:-13 | ||
DRIVER NAME | TEJBIR SINGH | MOBILE NO |
9466238191 |
||
CONDUCTOR NAME | MOBILE NO |
|
|||
MAID | KAMLESH | MOBILE NO |
8818011407 |
||
SR NO. | ARRIVAL STOP POINT | ARRIVAL TIME | REACHING TIME | ||
1 | PIPAL WALI GALI | 7.05 AM | 2.22PM | ||
2 | GOVT SCHOOL | 7.10AM | 2.25PM | ||
3 | LUXMI MEDICAL STORE | 7.12 AM | 2.27 PM | ||
4 | MAN MARKIT | 7.15 AM | 2.30 PM | ||
5 | PIET SCHOOL NFL | 7.40 AM | 2.15 PM |
PIET SANSKRITI SEN. SEC. SCHOOL |
|||||
NFL PANIPAT |
|||||
GANAUR,PATTIKALYANA.SAMALKHA.PIET SCHOOL NFL |
|||||
ROUTE NO | 7 | HR67B-5974 | SEATING CAP.:-25 | ||
DRIVER NAME | NARESH KUMAR | MOBILE NO |
9416960981 |
||
CONDUCTOR NAME | NARESH KUMAR | MOBILE NO |
9813584450 |
||
MAID | REENA | MOBILE NO |
8930592885 |
||
SR NO. | ARRIVAL STOP POINT | ARRIVAL TIME | REACHING TIME | ||
1 | GANOUR | 6.20 AM | 3.30 PM | ||
2 | PATTIKALYANA | 6.30 AM | 3.10 PM | ||
3 | KARISHNA COLONY SMK | 6.40 AM | 3.00 PM | ||
4 | GUR MANDI | 6.45 AM | 2.58 PM | ||
5 | MODEL TOWN | 6.50 AM | 2.55 PM | ||
6 | GULATI ROAD | 6.55 AM | 2.52 PM | ||
7 | CHAND GARDEN | 7.00 AM | 2.50 PM | ||
8 | CANRA BANK | 7.05 AM | 2.45 PM | ||
9 | AHAJ MANDI | 7.07 AM | 2.40 PM | ||
10 | POLIEC LINE | 7.20 AM | 2.25 PM | ||
11 | PIET SCHOOL NFL | 7.40 AM | 2.15 PM |
PIET SANSKRITI SEN. SEC. SCHOOL |
|||||
NFL PANIPAT |
|||||
DAVENDRA BAKERY,ANJAL MALL,SAI BABA CHOWK, NAVA COT GURUDWARA |
|||||
ROUTE NO | 5 | HR67C-2547 | SEATING CAP.:-49 | ||
DRIVER NAME | RAJESH KUMAR | MOBILE NO |
9467196912 |
||
CONDUCTOR NAME | KASHMIRILAL | MOBILE NO |
8053101747 |
||
MAID | MAMTA | MOBILE NO |
9034774358 |
||
SR NO. | ARRIVAL STOP POINT | ARRIVAL TIME | REACHING TIME | ||
1 | DAVENDRA BAKKERY | 7.00AM | 2.25 PM | ||
2 | ANJAL MALL | 7.03 AM | 2.28 PM | ||
3 | BATRA HOSPITAL | 7.06 AM | 2.31 PM | ||
4 | SAI BABA CHOWK | 7.10 AM | 2.35 PM | ||
5 | JAVA PLACE | 7.13 AM | 2.38 PM | ||
6 | NAVA COT GURUDAWARA | 7.15 AM | 2.41 PM | ||
7 | MOTHER TERESA | 7.17 AM | 2.43 PM | ||
8 | SHOPPING CENTER | 7.20 AM | 2.46 PM | ||
9 | ARYA SAMAJ MOD | 7.22 AM | 2.48 PM | ||
10 | SHIV MANDIR | 7.23 AM | 2.49 PM | ||
11 | PIET SCHOOL BACK SIDE | 7.27 AM | 2.55 PM | ||
12 | PIET SCHOOL NFL | 7.40 AM | 2.15PM |
PIET SANSKRITI SEN. SEC. SCHOOL |
|||||
NFL PANIPAT |
|||||
ED LIGHT, SUKHDEV NAGAR, CIVIL HOSPITAL BACK SIDE,FATHEPURI CHOWK, NOORWALA CHOW |
|||||
ROUTE NO | 8 | HR67A-7430 | SEATING CAP.:-25 | ||
DRIVER NAME | BEHARMPAL | MOBILE NO |
9996550590 |
||
CONDUCTOR NAME | AMIT | MOBILE NO |
9465864625 |
||
MAID | AARTI | MOBILE NO |
7988524730 |
||
SR NO. | ARRIVAL STOP POINT | ARRIVAL TIME | REACHING TIME | ||
1 | RED LIGHT | 6.55 AM | 2.35 PM | ||
2 | SUKHDEV NAGAR | 7.00 AM | 2.40 PM | ||
3 | CIVIL HOSPITAL BACK SIDE | 7.02 AM | 2.42 PM | ||
4 | GURUDAWARA | 7.04 AM | 2.43 PM | ||
5 | FATHEPURI CHOWK | 7.10 AM | 2.50 PM | ||
6 | INDRA COLONY | 7.14 AM | 2.55 PM | ||
7 | NOORWALA CHOWK | 7.17 AM | 3.00 PM | ||
8 | PIET SCHOOL NFL | 7.40 AM | 2.15 PM |
PIET SANSKRITI SEN. SEC. SCHOOL |
|||||
NFL PANIPAT |
|||||
JANGRA DERA UJHA R0AD,TDI,ARYA ENCLAVE,DAYS HOTEL,SEC-25.PIET SCHOOL NFL |
|||||
ROUTE NO | 2 | HR67D-5615 | SEATING CAP.:-40 | ||
DRIVER NAME | BALINDER | MOBILE NO |
9050844005 |
||
CONDUCTOR NAME | KULDEEP | MOBILE NO |
8930632264 |
||
MAID | REETA | MOBILE NO |
|
||
SR NO. | ARRIVAL STOP POINT | ARRIVAL TIME | REACHING TIME | ||
1 | JANGRA DERA | 6.55 AM | 3.08 PM | ||
2 | SAI MANDIR | 6.58 AM | 3.00 PM | ||
3 | TDI SECTOR 23 HUDA | 7.03 AM | 2.55PM | ||
4 | AARYA ENCLAVE | 7.08 AM | 2.52 PM | ||
5 | SECTOR 24 HUDA | 7.12 AM | 2.45 PM | ||
6 | SECTOR 12 HUDA | 7.17 AM | 2.35 PM | ||
7 | DAYS HOTAL | 7.22 AM | 2.25 PM | ||
8 | PIET SCHOOL NFL | 7.40 AM | 2.15 PM |
PIET SANSKRITI SEN. SEC. SCHOOL |
|||||
NFL PANIPAT |
|||||
JANGRA DERA UJHA R0AD,TDI,ARYA ENCLAVE,DAYS HOTEL,SEC-25.PIET SCHOOL NFL |
|||||
ROUTE NO | 13 | HR67A-5068 | SEATING CAP.:-19 | ||
DRIVER NAME | ANAND | MOBILE NO |
9812401996 |
||
CONDUCTOR NAME | JAIKISHAN | MOBILE NO |
9068305383 |
||
MAID | RENU | MOBILE NO |
8199004237 |
||
SR NO. | ARRIVAL STOP POINT | ARRIVAL TIME | REACHING TIME | ||
1 | BEHOLI | 6.45AM | 3.20 PM | ||
2 | SIMLA GUJRAN | 6.50 AM | 3.15 PM | ||
3 | SANOLI | 7.03 AM | 2.55 PM | ||
4 | UGRAKHERI | 7.08 AM | 2.40 PM | ||
5 | SECTOR 24 UGRAKHERI ROAD | 7.12 AM | 2.35 PM | ||
6 | SECTOR 25 PART 2 | 7.17 AM | 2.30 PM | ||
7 | PIET SCHOOL NFL | 7.40 AM | 2.15 PM |
PIET SANSKRITI SEN. SEC. SCHOOL |
|||||
NFL PANIPAT |
|||||
MASD FATAK, BABERPUR,ELDECO,SECTOR-18P, PIET SCHOOL |
|||||
ROUTE NO | 9 | HR67B-5994 | SEATING CAP.:-25 | ||
DRIVER NAME | RAJBIR | MOBILE NO |
9813881405 |
||
CONDUCTOR NAME | REENA | MOBILE NO |
7494815229 |
||
MAID | MOBILE NO |
|
|||
SR NO. | ARRIVAL STOP POINT | ARRIVAL TIME | REACHING TIME | ||
1 | MASD FATAK | 6.35AM | 2.35 PM | ||
2 | BABERPUR MANDI | 6.45 AM | 2.40PM | ||
3 | ELDECO | 6.50 AM | 2.45 PM | ||
4 | GOAL CHAKKER | 6.55 AM | 2.50 PM | ||
5 | ELDECO PART 2 | 7.00 AM | 2.55PM | ||
6 | SEC-18 NEW MARKIT | 7.08 AM | 3.10 PM | ||
7 | TOLL TAX PNP | 7.20 AM | 2.30PM | ||
8 | SCHOOL | 7.40 AM | 2.15 PM |
PIET SANSKRITI SEN. SEC. SCHOOL |
|||||
NFL PANIPAT |
|||||
RAJBIR GUJJAR WALIGALI NEAR GOVETSCHOOL,BHAWNACHOWK DAV DARY,DEVI MANDER,SHRI RAM CHOWK, KUTANI ROAD,W.N.-11,KANTA,BABAIL MOD,OLD SABZI MANDI,KAMAL FURNITURE,DELHI JOUIS CORNER |
|||||
ROUTE NO | 10 | HR67A-7427 | SEATING CAP.:-25 | ||
DRIVER NAME | SUSHIL | MOBILE NO |
8168004082 |
||
CONDUCTOR NAME | VINOD | MOBILE NO |
9671657517 |
||
MAID | GEETA | MOBILE NO |
8930624804 |
||
SR NO. | ARRIVAL STOP POINT | ARRIVAL TIME | REACHING TIME | ||
1 | RAJBIR GUJJAR WALIGALI | 6.40 AM | 3.25 PM | ||
2 | BHAWNA CHOWK | 6.45 AM | 3.15 PM | ||
3 | DEVI MANDER | 6.48 AM | 3.10 PM | ||
4 | SHRI RAM CHOWK | 6.50 AM | 3.05 PM | ||
5 | KUTANI ROAD | 6.55 AM | 2.22 PM | ||
6 | SHIV MANDER | 6.58 AM | 2.50 PM | ||
7 | WORD 11 | 7.00 AM | 2.45 PM | ||
8 | BABAIL MOD | 7.05 AM | 2.40 PM | ||
9 | OLD SABZI MANDI | 7.10 AM | 2.35 PM | ||
10 | KAMAL FURNITURE | 7.15 AM | 2.30 PM | ||
11 | DELHI JUICE | 7.20 AM | 2.25 PM | ||
12 | SCHOOL | 7.40 AM | 2.15 PM |
PIET SANSKRITI SEN. SEC. SCHOOL |
|||||
NFL PANIPAT |
|||||
HARI NAGAR,ARJUN NAGAR |
|||||
ROUTE NO | 14 | HR67A-6671 | SEATING CAP.:-7 | ||
DRIVER NAME | JONY | MOBILE NO |
9306893106 |
||
CONDUCTOR NAME | MOBILE NO |
|
|||
MAID | POONAM | MOBILE NO |
7404098455 |
||
SR NO. | ARRIVAL STOP POINT | ARRIVAL TIME | REACHING TIME | ||
1 | HARI NAGAR | 7.10 AM | 2.55 PM | ||
2 | ARJUN NAGAR | 7.20AM | 2.40 PM | ||
3 | SUGER MILL | 2.25 PM | |||
4 | PIET SCHOOL NFL | 7.40 AM | 2.15 PM |
PIET SANSKRITI SEN. SEC. SCHOOL |
|||||
NFL PANIPAT |
|||||
JONDHAN KALAN, N C COLLEGE , BALANA, BUDSHAM SHIWA |
|||||
ROUTE NO | 12 | HR06BA-3440 | SEATING CAP.:-5 | ||
DRIVER NAME | PARVEEN | MOBILE NO |
8053651417 |
||
CONDUCTOR NAME | MOBILE NO |
|
|||
MAID | KAMLESH | MOBILE NO |
9350963022 |
||
SR NO. | ARRIVAL STOP POINT | ARRIVAL TIME | REACHING TIME | ||
1 | JONDHAN KALAN | 6.40 AM | 3.10 PM | ||
2 | N C COLLEGE | 6.50 AM | 2.55 PM | ||
3 | BALANA | 7.00 AM | 2.45 PM | ||
4 | BUDSHAM | 7.20 AM | 2.35 PM | ||
5 | SHIWA | 7.30 AM | 2.25 PM | ||
6 | PIET SCHOOL NFL | 07.40 AM | 2.15 PM |
PIET SANSKRITI SEN. SEC. SCHOOL |
|||||
NFL PANIPAT |
|||||
LUHARI, ALLUPUR, BHAUPUR, MAHARANA , CISF |
|||||
ROUTE NO | 15 | HR06BA-3440 | SEATING CAP.:-5 | ||
DRIVER NAME | TINKU | MOBILE NO |
8607138381 |
||
CONDUCTOR NAME | MOBILE NO |
|
|||
MAID | SALUCHONA | MOBILE NO |
7027976551 |
||
SR NO. | ARRIVAL STOP POINT | ARRIVAL TIME | REACHING TIME | ||
1 | LUHARI | 6.30 AM | 3.00 AM | ||
2 | ALLUPUR | 6.45 AM | 3.15 PM | ||
3 | BHAUPUR | 6.50 AM | 3.25 PM | ||
4 | MAHARANA | 7.15 AM | 2.40 PM | ||
5 | CISF COLONY | 7.25 AM | 2.30 PM | ||
6 | PIET SCHOOL NFL | 07.40 AM | 2.15 PM |