| PIET SANSKRITI SR. SEC. SCHOOL | ||||
| NFL TOWNSHIP PANIPAT | ||||
| ASHOKA BOOK DEEPO,WEAVERS COLONY,ANEJA PETROLPUMP,BAL VIKAS SCHOOL, RIVER BY PASS, 8 MARLA | ||||
| ROUTE NO | 1 | HR67D-6820 ( Ist Route) | SEATING CAP.:-39 | |
| DRIVER NAME | SATISH | MOBILE NO | 94167-75974 | |
| SR. NO | ASHOK KUMAR | MOBILE NO | 90506-71348 | |
| MAID | POONAM | MOBILE NO | 74040-98455 | |
| SR. NO | ARRIVAL STOP POINT | ARRIVAL TIME | ||
| 1 | ASHOK BOOK DEEPO | 07.50 AM | ||
| 2 | WEAVERS COLONY | 07.55 AM | ||
| 3 | RAMLAL CHOUK | 07.57 AM | ||
| 4 | ANEJA PETROL PUMP | 08.00 AM | ||
| 5 | SANKALP HOSPITAL | 08.01 AM | ||
| 6 | SARKARI TUBULE | 08.05 AM | ||
| 7 | BAL VIKAS SCHOOL | 08.08 AM | ||
| 8 | VIRAT NAGAR | 08.10 AM | ||
| 9 | RIVER BYPASS | 08.15 AM | ||
| 10 | PIPAL WALI GALI,JATTAL ROAD | 08.20 AM | ||
| 11 | CHOUDHARY HOSPITAL | 08.22 AM | ||
| 12 | 8 MARLA | 08.25 AM | ||
| 13 | PIET SCHOOL NFL | 08.45 AM | ||
| JANGRA DERA UJHA R0AD,TDI,ARYA ENCLAVE,DAYS HOTEL,SEC-25.PIET SCHOOL NFL ( FIRST ROUTE ) | ||||
| ROUTE NO | 2 | HR67D-5263 | SEATING CAP:-61 | |
| DRIVER NAME | RAJESH | MOBILE NO | 90348-03500 | |
| CONDUCTOR NAME | DINESH | MOBILE NO | 96717-53899 | |
| MAID | REETA | MOBILE NO | 74049-03112 | |
| SR. NO | ARRIVAL STOP POINT | ARRIVAL TIME | ||
| 0 | PIET SCHOOL NFL | 07.40AM | ||
| 1 | RISALU | 07.50AM | ||
| 2 | JANGRA DERA | 07.55AM | ||
| 3 | SAI MANDIR | 08.00 AM | ||
| 4 | MORNING GLORY SCHOOL | 08.02 AM | ||
| 5 | SECTOR 24 HUDDA | 07.05 AM | ||
| 6 | TDI SECTOR 23 HUDDA | 08.08AM | ||
| 7 | AARYA ENCLAVE | 08.18 AM | ||
| 8 | DAYS HOTEL | 08.20 AM | ||
| 9 | DAV GALI SEC.25 | 08.25 AM | ||
| 10 | SEC-25 POWER HOUSE | 08.30 AM | ||
| 12 | PIET SCHOOL NFL | 08.45AM | ||
| YAMUNA ENCLAVE,SEC-13,17,18ANSAL CITY,BARSAT ROAD.PIET SCHOOL NFL (Ist Route) | ||||
| ROUTE NO | 3 | HR67D-6560 | SEATING CAP:-40 | |
| DRIVER NAME | MANDEEP | MOBILE NO | 81989-64724 | |
| CONDUCTOR NAME | AMIT | MOBILE NO | 97283-24456 | |
| MAID | MANJU | MOBILE NO | 9991382724 | |
| SR. NO | ARRIVAL STOP POINT | ARRIVAL TIME | ||
| 1 | YAMUNA ENCLAVE GATE NO.1 | 07.50 AM | ||
| 2 | YAMUNA ENCLAVE GATE NO.2 | 07.53 AM | ||
| 3 | WOMEN POLICE SATION 13-17 | 07.54 AM |
| 4 | SEC-13-17 | 07.56AM |
| 5 | DAYAL SINGH SCHOOL | 07.57AM |
| 6 | ANSAL GATE NO-01 | 08.02 AM |
| 7 | ANSAL KARISHAN MANDIR | 08.05 AM |
| 8 | ANSAL F, BLOCK ROAD | 08.08 AM |
| 9 | ANSAL SHIV MANDIR | 08.10 AM |
| 10 | VRINDA ENCLAVE | 08.14 AM |
| 11 | BARSAT ROAD CHUNGI | 08.16 AM |
| 12 | BEHIND SACHDEVA GARDEN | 08.18AM |
| 13 | BARSAT ROAD PANCHAL
HOSPITAL |
08.20 AM |
| 14 | CIVIL HOSPITAL | 08.25 AM |
| 15 | RAILWAY ROAD GURUDWARA | 08.30AM |
| 16 | PIET SCHOOL | 08.45AM |
| AZAD NAGER FATAK,DURGA ROAD, KHHNNA ROAD, SHIV NAGER,GANSH NAGER, (FIRST ROUTE) | ||||
| ROUTE NO | 4 | HR67B-9966 | SEATING CAP:- 13 | |
| DRIVER NAME | MUKESH | MOBILE NO | 70156-17559 | |
| CONDUCTOR NAME | MOBILE NO | |||
| MAID | SEEMA | MOBILE NO | 98131-78785 | |
| SR. NO | ARRIVAL STOP POINT | ARRIVAL TIME | ||
| 1 | GOVT SCHOOL | 08.10AM | ||
| 2 | BARTAN BHANDAR | 08.12AM | ||
| 3 | GUPTA MED. STORE | 08.13AM | ||
| 4 | FLOWER SHOP | 08.15AM | ||
| 5 | GOHANA ROAD | 08.16AM | ||
| 6 | KHANNA ROAD | 08.20AM | ||
| 7 | PIET SCHOOL NFL | 08.28AM | ||
| 8 | ITI | 8.30AM | ||
| 9 | SHIV NAGER | 8.34 AM | ||
| 10 | SHIV MANDIR | 8.36 AM | ||
| 11 | GANSH MANDIR | 8.37 AM | ||
| 12 | PIET SCHOOL NFL | 08.45AM | ||
| DAVENDRA BAKERY,ANJAL MALL,SAI BABA CHOWK, NAVA COT GURUDWARA( FIRST ROUTE) | ||||
| ROUTE NO | 5 | HR67C-2547 | SEATING CAP-51 | |
| DRIVER NAME | SUSHIL RAWAL | MOBILE NO | 81680-04082 | |
| CONDUCTOR NAME | NEERAJ | MOBILE NO | 90506-71348 | |
| MAID | MAMTA | MOBILE NO | 9034774358 | |
| SR. NO | ARRIVAL STOP POINT | ARRIVAL TIME | ||
| 1 | DEVENDRA BAIKARY | 08.05AM | ||
| 2 | GHOUSLI | 08.07AM | ||
| 3 | ANGEL MALL | 08.09AM | ||
| 4 | BATRA HOSPITAL | 08.11AM | ||
| 5 | SAI CHOWK | 08.15AM | ||
| 6 | JAWA PALACE | 08.18AM | ||
| 7 | NAWA KOT GURUDWARA | 08.20AM | ||
| 8 | SHOPPING CENTRE | 08.23AM | ||
| 9 | AARYA SAMAJ MOD | 08.25AM | ||
| 10 | SHIV MANDIR | 08.28AM | ||
| 11 | DAV SCHOOL | 08.30AM | ||
| 12 | PIET SCHOOL NFL | 08.45AM | ||
| DAYANAND PARK,SHIV CHOWK,DIVYA MAM,KHUSHI-VIDHI STOP,OLD RTO OFFICE,SHOPPING CENTRE( FIRST | ||||
| ROUTE NO | 5-A | HR67B-7444 | SEATING CAP-27 | |
| DRIVER NAME | SARWAN | MOBILE NO | 99917-27054 | |
| CONDUCTOR NAME | MOBILE NO | |||
| MAID | PRITI | MOBILE NO | 98965-50817 | |
| SR. NO | ARRIVAL STOP POINT | ARRIVAL TIME | ||
| 1 | DAYANAND PARK | 08.05AM | ||
| 2 | SHIV CHOWK | 08.10 AM | ||
| 3 | DIVYA MAM STOP | 08.11AM | ||
| 4 | KHUSHI-VIDHI STOP | 08.12AM |
| 5 | OLD RTO OFFICE | 08.14AM |
| 6 | SHOPPING CENTRE | 08.18AM |
| 7 | PIET SCHOOL NFL | 08.45AM |
| MODEL TOWN-GRAND PLAZA- PIET SCHOOL NFL (Ist ROUTE) | ||||
| ROUTE NO | 7 | HR67B-5974 | SEATING CAP:-27 | |
| DRIVER NAME | DHARMBIR | MOBILE NO | 94166-55746 | |
| MAID/COND | REKHA | MOBILE NO | 98175-17673 | |
| SR. NO | ARRIVAL STOP POINT | ARRIVAL TIME | ||
| 1 | BAL VIKAS CHHODI SADAK | 7:50 AM | ||
| 2 | GRAND PLAZA | 7:55AM | ||
| 3 | ASHOK BUTTIK | 7:57 AM | ||
| 4 | RAILWAY ROAD | 8:02 AM | ||
| 5 | LAL PATH LAB | 8:05 AM | ||
| 6 | 8- MARLA | 8:07 AM | ||
| 7 | JATAL ROAD | 08:09AM | ||
| 8 | NAVYUG SCHOOL | 8:13 AM | ||
| 9 | MUKHIJA COLONY | 8:18 AM | ||
| 10 | GOHANA ROAD | 8:28 AM | ||
| 11 | PIET SCHOOL NFL | 08.45 AM | ||
| MADHANA, BINJOL, PIPAL WALI GALI, NATIONAL SCHOOL, DURGA ROAD ,KISHNPURA | ||||
| ROUTE NO | 11 | HR06AP-8583 | SEATING CAP.:-05 | |
| DRIVER NAME | SONU | MOBILE NO | 95180-39398 | |
| CONDUCTOR NAME | MOBILE NO | |||
| MAID | JYOTI | MOBILE NO | 86850-01747 | |
| SR. NO | ARRIVAL STOP POINT | ARRIVAL TIME | ||
| 1 | MADHANA | 07.55AM | ||
| 2 | BINJOL | 08.05 AM | ||
| 4 | PIPAL WALI GALI | 08.20AM | ||
| 5 | NATIONAL SCHOOL | 08.22 AM | ||
| 6 | PIET SCHOOL NFL | 08.45 AM | ||
| RED LIGHT, SUKHDEV NAGAR, CIVIL HOSPITAL BACK SIDE,FATHEPURI CHOWK, SEC-06 ,TDI (FIRST ROUTE) | ||||
| ROUTE NO | 8 | HR67D-5615 | SEATING CAP.:-41 | |
| DRIVER NAME | JAIPAL | MOBILE NO | 96710-59173 | |
| CONDUCTOR NAME | KULDEEP | MOBILE NO | 89306-32264 | |
| MAID | AARTI | MOBILE NO | 99916-65060 | |
| SR. NO | ARRIVAL STOP POINT | ARRIVAL TIME | ||
| 1 | SBI GT ROAD | 07.55AM | ||
| 2 | SUKHDEV NAGAR | 08.00AM | ||
| 3 | BEHIND GOVT. HOSPITAL | 08.05AM | ||
| 4 | FATEHPURI CHOUK | 08.08AM | ||
| 5 | TEHSIL CAMP | 08.09AM | ||
| 6 | OFFICER COLONY | 08.12AM | ||
| 7 | SEC-06 (1) | 08.15AM | ||
| 8 | POLICE STATION (SEC-06) | 08.18AM | ||
| 9 | T.D.I. | 07.25AM | ||
| 9 | PIET SCHOOL NFL | 08.45AM | ||
| JALALPUR, RISHPUR,SANOLI,UGRAKHERI,SEC-25.PIET SCHOOL NFL (FIRST ROUTE) | ||||
| ROUTE NO | 22 | HR67F-2535 | SEATING CAP:-21 | |
| DRIVER NAME | JONY SHARMA | MOBILE NO | 93068-93106 | |
| CONDUCTOR NAME | ||||
| MAID | POONAM | MOBILE NO | 93063-42163 | |
| SR. NO | ARRIVAL STOP POINT | ARRIVAL TIME | ||
| 1 | BAPOULI | 07.30AM | ||
| 2 | JALALPUR | 07.40AM | ||
| 3 | SANOULI | 07.48AM | ||
| 4 | KURAR | 08.00AM | ||
| 5 | MALIK FARM HOUSE | 08.13AM |
| 6 | UGRAKHERI | 08.18 AM |
| 7 | SECTOR 24 UGRAKHERI ROAD | 08.27AM |
| 8 | SEC-24 S.B.DERA | 08.30AM |
| BABARPUR MANDI , ELDECCO , SECTOR-13/17, PIET SCHOOL ( FIRST ROUTE ) | ||||
| ROUTE NO | 24 | HR67B-6235 | SEATING CAP.:-27 | |
| DRIVER NAME | RAVINDER | MOBILE NO | 99917-23341 | |
| CONDUCTOR NAME | REENA | MOBILE NO | 74948-15229 | |
| MAID | MOBILE NO | |||
| SR. NO | ARRIVAL STOP POINT | ARRIVAL TIME | ||
| 1 | KOHAND | 07.30AM | ||
| 2 | BABARPUR MANDI | 07.45AM | ||
| 3 | PHASE-2 | 07.53AM | ||
| 4 | ELDECCO IInd GOL CHAKKAR | 08.00AM | ||
| 5 | HARMONI HOME | 08.05AM | ||
| 6 | ELDECCO GATE | 08.10AM | ||
| 7 | SEC-40 | 08.15AM | ||
| 8 | SEC-13/17 SIMRAN | 08.20AM | ||
| 9 | SEC-17/18 RAKSAT | 08.25AM | ||
| 10 | TOLL PLAZA (SHUSHIL) | 08.30AM | ||
| 11 | PIET NFL SCHOOL | 08.45AM | ||
| BHAWNA CHOWK, DEV DAIRY,DEVI MANDiR,SHRI RAM CHOWK, KUTANI ROAD,W.N.-11,KANTA,BABAIL MOD,OLD SABZI | ||||
| ROUTE NO | 10 | HR67B-5994 | SEATING CAP :-27 | |
| DRIVER NAME | ASHOK | MOBILE NO | 98120-95221 | |
| CONDUCTOR NAME | RAJESH | MOBILE NO | 99923-85165 | |
| MAID | GEETA | MOBILE NO | 89306-24804 | |
| SR. NO | ARRIVAL STOP POINT | ARRIVAL TIME | ||
| 1 | DELHI JUICE CORNER | 07.50AM | ||
| 2 | SHIV MAWA BHANDAR | 07.56AM | ||
| 3 | GANGAPURI ROAD | 07.57AM | ||
| 4 | KAMAL FURNITURE | 07.58AM | ||
| 5 | SHIV CHOUK | 07.59AM | ||
| 6 | JAI BHARAT SARIYA | 08.02AM | ||
| 7 | SAINI COLONY 11-WARD | 08.05AM | ||
| 8 | CHHOTU RAM CHOUK | 08.08AM | ||
| 9 | KUTANI ROAD/PULIYA | 08.10AM | ||
| 10 | SHREE RAM CHOUK | 08.15AM | ||
| 12 | PIET NFL SCHOOL | 08.40AM | ||
| BIHOLI ,PASSINA, NURPUR,CISF COLONY, SIWAH, NANGAL KHERI (FIRST ROUTE) | ||||
| ROUTE NO | 14 | HR67B-2504 | SEATING CAP.:-27 | |
| DRIVER NAME | ANAND | MOBILE NO | 98124-01996 | |
| CONDUCTOR NAME | NARESH | MOBILE NO | 89305-74794 | |
| MAID | RENU | MOBILE NO | 8199004237 | |
| SR. NO | ARRIVAL STOP POINT | ARRIVAL TIME | ||
| 1 | SHIMLA GUJRAN | 07.30AM | ||
| 2 | BIHOLI | 07.45AM | ||
| 3 | PASSINA | 07.50AM | ||
| 4 | NURPUR | 07.55AM | ||
| 5 | SIWHA DIWANA ROAD | 08.00AM | ||
| 6 | SIWHA SHIV MANDIR | 08.10AM | ||
| 7 | SIWHA BUS STAND | 08.15AM | ||
| 8 | NANGAL KHERI | 08.20AM | ||
| 9 | VIKASH NAGAR (GALI NO-2) | 08.25AM | ||
| 10 | C.I.S.F. | 08.30 AM | ||
| 11 | GALI No-3 VIKAS NAGAR | 08.40 AM | ||
| 12 | PIET SCHOOL NFL | 08.45 AM | ||
| SAHAPUR, ALUPUR,JONDHAN KALAN,ISRANA, N BALANA,MANDI (FIRST ROUTE) | ||||
| ROUTE NO 06 | ISRANA | HR67E-9700 | SEATING CAP :-19 | |
| DRIVER NAME | ROHTAS | MOBILE NO | 90502-70070 | |
| MAID | KAMLESH | MOBILE NO | 9350963022 | |
| SR. NO | ARRIVAL STOP POINT | ARRIVAL TIME | ||
| 1 | SAHAPUR | 7:00 AM | ||
| 2 | ALUPUR | 07.25AM | ||
| 3 | JOHNDHAN KALAN | 07.40AM | ||
| 4 | ISRANA
MAANDI |
07.50AM | ||
| 5 | 08.10AM | |||
| 6 | BALANA | 08.20AM | ||
| 7 | DAHAR | 08.30AM | ||
| 8 | PIET SCHOOL NFL | 08.45AM | ||
| BURSHAM, HARTDI, MAHRANA (FIRST ROUTE) | ||||
| ROUTE NO | 15 | HR06AU-4815 | SEATING CAP:-7 | |
| DRIVER NAME | NAZIM | MOBILE NO | 70564-79322 | |
| CONDUCTOR NAME | MOBILE NO | |||
| MAID | SUMAN | MOBILE NO | 90501-34947 | |
| SR. NO | ARRIVAL STOP POINT | ARRIVAL TIME | ||
| 1 | NARAYANA | 07.55AM | ||
| 2 | KHALILA | 08.05 AM | ||
| 4 | BURSHAM | 08.10AM | ||
| 5 | HARTADI | 08.15AM | ||
| 6 | VIKESH NAGAR | 8.25AM | ||
| 7 | PIET SCHOOL NFL | 08.45 AM | ||
| SINGHPURA, TDI ,TOLL TAX,PIET SCHOOL | ||||
| ROUTE NO | 4 | HR06 BA-3440 | SEATING CAP :-05 | |
| DRIVER NAME | SUNIL | MOBILE NO | 90502-41234 | |
| CONDUCTOR NAME | MOBILE NO | |||
| MAID | REKHA | MOBILE NO | 96712-93684 | |
| SR. NO | ARRIVAL STOP POINT | ARRIVAL TIME | ||
| 1 | SINGHPURA | 08.10AM | ||
| 2 | TDI TOLL TAX | 08.25 AM | ||
| 3 | PIET SCHOOL NFL | 08.40AM | ||
| BHAWNA CHOWK, DEV DAIRY, SEC-06, (FIRST ROUTE ) | ||||
| ROUTE NO | 13 | HR67B-1134 | SEATING CAP :-13 | |
| DRIVER NAME | KASHMIRILAL | MOBILE NO | 80531-01747 | |
| CONDUCTOR NAME | ||||
| MAID | NEELAM | MOBILE NO | 75089-42153 | |
| SR. NO | ARRIVAL STOP POINT | ARRIVAL TIME | ||
| 1 | BHAWNA CHOWK | 08.15AM | ||
| 2 | DEV DAIRY | 08.15AM | ||
| 3 | BHOOL BHOOLIYA | 08.17AM | ||
| 4 | GOVT.SCHOOL | 08.22AM | ||
| 5 | SEC.6 | 08.30AM | ||
| 6 | PIET NFL SCHOOL | 08.40AM | ||
| PIET COLLEGE,GUD MANDI,M/TOWN,BANSAL TYPE WALI GALI,GULATI ROAD,CANERA BANK,ANAJ MANDI | ||||
| ROUTE NO-9 | 9 | HR67D-9583 | SEATING CAP :-41 | |
| DRIVER NAME | AMIT | MOBILE NO | 99966-63855 | |
| CONDUCTOR NAME | HARESH | MOBILE NO | 98177-05279 | |
| MAID | MONIKA | MOBILE NO | 81684-72920 | |
| SR. NO | ARRIVAL STOP POINT | ARRIVAL TIME | ||
| 1 | PIET COLLEGE | 7.35 AM | ||
| 2 | GUD MANDI | 8.00 AM | ||
| 3 | KUCHAL SWEETS | 8.02 AM | ||
| 4 | MODEL TOWN | 8:03 AM |
| 5 | BANSAL TYPE WALI GALI | 8.05 AM |
| 6 | GULATI ROAD | 8.06 AM |
| 7 | CHAND GARDEN | 8.08 AM |
| 8 | BENIWAL CHOWK | 8:10 AM |
| 9 | CANARA BANK | 8.12 AM |
| 10 | OLD THANA ROAD | 8.15 AM |
| 11 | ANAJ MANDI | 8.20 AM |
| 12 | ANAJ MANDI GATE NO-2 | 8:25 AM |
| 13 | PIET NFL SCHOOL | 08.40AM |
| PANCHWATI,OFFICER COLONY,BHAPRA ROAD,POLICE LINE, (FIRST ROUTE ) ECCO | ||||
| ROUTE NO | 9(A) | HR06AP3843 | SEATING CAP :-05 | |
| DRIVER NAME | BARAHAMPAL | MOBILE NO | 99965-50590 | |
| CONDUCTOR NAME | ||||
| MAID | ANNU | MOBILE NO | 81680-85334 | |
| SR. NO | ARRIVAL STOP POINT | ARRIVAL TIME | ||
| 1 | PIET COLLEGE | 7.50 AM | ||
| 2 | PANCHWATI | 8.00 AM | ||
| 3 | OFFICER COLONY | 8.05 AM | ||
| 4 | BHAPRA ROAD | 8.08 AM | ||
| 5 | CANARA BANK | 8.13 AM | ||
| 6 | OLD THANA ROAD | 8.15 AM | ||
| 7 | POLICE LINE | 8.30 AM | ||
| 8 | PIET NFL SCHOOL | 08.45AM | ||